<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro-senergy.com</title>
	<atom:link href="http://pro-senergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pro-senergy.com</link>
	<description>Powerful Internet Marketing Clout for Local Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Google social search announcement</title>
		<link>http://pro-senergy.com/local-seo/big-google-social-search-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-google-social-search-announcement</link>
		<comments>http://pro-senergy.com/local-seo/big-google-social-search-announcement/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=383</guid>
		<description><![CDATA[A big change was announced by Google within the last 24 hours. Google rolled out a seemingly small search engine &#8216;tweak&#8217; that&#8217;s going to fundamentally change the way we search. How?  The short explanation: They are more effectively integrating YouTube and Google+ into your search results provided you&#8217;re signed into a Google Account. What does [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pro-senergy.com/wp-content/uploads/2012/01/google-logo1.jpg"><img class="alignleft size-full wp-image-390" title="google-logo" src="http://pro-senergy.com/wp-content/uploads/2012/01/google-logo1.jpg" alt="google logo1 Big Google social search announcement " width="200" height="117" /></a>A big change was announced by<strong> Google </strong>within the last 24 hours.</p>
<p>Google rolled out a seemingly small search engine &#8216;tweak&#8217; that&#8217;s going to fundamentally change the way we search.</p>
<p>How?  The short explanation: They are more effectively integrating YouTube and Google+ into your search results provided you&#8217;re signed into a Google Account.</p>
<p>What does it do?  Google has now changed how they present search engine results to the average browser.</p>
<p>As Google says on their website:</p>
<blockquote><p><em><strong>&#8220;We&#8217;re transforming Google into a search engine that<br />
understands not only content, but also people and<br />
relationships. We began this transformation with<br />
Social Search, and today we&#8217;re taking another big<br />
step in this direction by introducing three new features: </strong></em></p>
<p><em><strong>1. Personal Results, which enable you to find information just for<br />
you, such as Google+ photos and posts&#8211;both your own and<br />
those shared specifically with you, that only you will be able to<br />
see on your results page; </strong></em></p>
<p><em><strong>2. Profiles in Search, both in autocomplete and results, which<br />
enable you to immediately find people you&#8217;re close to or might<br />
be interested in following; and, </strong></em></p>
<p><em><strong>3. People and Pages, which help you find people profiles and<br />
Google+ pages related to a specific topic or area of interest,<br />
and enable you to follow them with just a few clicks. Because<br />
behind most every query is a community. </strong></em></p>
<p><em><strong>Together, these features combine to create Search plus Your<br />
World. Search is simply better with your world in it, and we&#8217;re<br />
just getting started.&#8221;</strong></em></p></blockquote>
<p>Here&#8217;s the full post on the Official Google Blog:</p>
<p><a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">http://googleblog.blogspot.</a><wbr><a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">com/2012/01/search-plus-your-</a><wbr><a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">world.html</a></wbr></wbr></p>
<p>So what does this mean for your SEO efforts?  Are backlinks dead?</p>
<p>Absolutely not!</p>
<p>Any change of this sort opens up new opportunities, and yes, there will be winners and losers.</p>
<p>But this should have little impact on most small-to-medium-sized businesses in the short term.  In fact, this update will assist with integrating your existing social media into your &#8216;regular&#8217; (non-social) search.</p>
<p>But it would be foolhardy to pass up the opportunity to develop your social media presence, especially on <strong>Google+</strong> and <strong>Youtube</strong>, if you haven&#8217;t already.</p>
<p>SEO is constantly changing.  If you want to continue to rank well with Google, then you need to stay in front of that change.</p>
<p>So embrace the change and make the best of it by strengthening your social media presence, especially if you&#8217;re in a business where there is a significant social aspect to your marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/local-seo/big-google-social-search-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tools let you record on-screen video</title>
		<link>http://pro-senergy.com/tools/free-tools-let-you-record-on-screen-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-tools-let-you-record-on-screen-video</link>
		<comments>http://pro-senergy.com/tools/free-tools-let-you-record-on-screen-video/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[record screen]]></category>
		<category><![CDATA[Screencast-o-Matic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=365</guid>
		<description><![CDATA[There are probably going to be times when you need to record your screen.  (No, we&#8217;re not talking about just a screen capture.  To do that, all you have to do is press your &#8216;Prt Scr&#8217; key to copy the screen to the Clipboard, then Paste it into a document or graphics program like Paint.)  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pro-senergy.com/wp-content/uploads/2012/01/004_52.jpg"><img class="alignnone size-thumbnail wp-image-371" style="margin: 5px;" title="004_52" src="http://pro-senergy.com/wp-content/uploads/2012/01/004_52-150x150.jpg" alt="004 52 150x150 Free tools let you record on screen video" width="150" height="150" /></a>There are probably going to be times when you need to record your screen.  (No, we&#8217;re not talking about just a screen capture.  To do that, all you have to do is press your &#8216;Prt Scr&#8217; key to copy the screen to the Clipboard, then Paste it into a document or graphics program like Paint.)  This allows you to record video and sound, if you like, just like someone is looking over your shoulder.</p>
<p>Clients have needed to share what is happening on their screens, for instance, and as they say, a picture is certainly worth a thousand words.</p>
<p>Fortunately, there are some free and easy-to-use tools out there for handling this.  The one I use is called Jing and you&#8217;ll find it here:</p>
<p><a title="Jing" href="http://www.techsmith.com/jing" target="_blank">http://www.techsmith.com/jing</a></p>
<p>I like it but there&#8217;s another tool that appears to be very similar and it comes highly recommended by others:</p>
<p><a title="Screencast-o-matic" href="http://screencast-o-matic.com/" target="_blank">http://screencast-o-matic.com/</a></p>
<p>Of course each of them has a premium version, but you don&#8217;t need it to do most anything discussed here.  If you decide to upgrade though for the added features, it surely won&#8217;t break the bank as they cost no more than $15/year.</p>
<p>What I recommend is to pick one, try it out and you&#8217;ll be hooked.  Then if you need a tool for recording what you&#8217;re doing, you&#8217;re good to go.  You can use it for:</p>
<ul>
<li>tech support (to help others or to pass your info to others helping you)</li>
<li>creating short tutorials to train employees or contractors how you want something handled</li>
<li>marketing to promote your business</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/tools/free-tools-let-you-record-on-screen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon May Be Poised for a Collapse</title>
		<link>http://pro-senergy.com/local-business/groupon-may-be-poised-for-a-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupon-may-be-poised-for-a-collapse</link>
		<comments>http://pro-senergy.com/local-business/groupon-may-be-poised-for-a-collapse/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=358</guid>
		<description><![CDATA[If you know me, I&#8217;m not one for sensational headlines just for the sake of publicity.  So I chose this headline because this guy makes a strong case for exactly that.   If you&#8217;re a small business owner considering doing business with Groupon, you owe it to yourself to understand more about this potential business partner [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pro-senergy.com/wp-content/uploads/2011/06/groupon_logo.jpg"><img class="alignright size-full wp-image-360" title="groupon_logo" src="http://pro-senergy.com/wp-content/uploads/2011/06/groupon_logo.jpg" alt="groupon logo Groupon May Be Poised for a Collapse" width="164" height="88" /></a>If you know me, I&#8217;m not one for sensational headlines just for the sake of publicity.  So I chose this headline because <a title="Why Groupon is Poised for Collapse" href="http://techcrunch.com/2011/06/13/why-groupon-is-poised-for-collapse/">this guy makes a strong case</a> for exactly that.   If you&#8217;re a small business owner considering doing business with Groupon, you owe it to yourself to understand more about this potential business partner &#8211; and that&#8217;s what they are, in a sense.  (Disclaimer here:  I started my own Groupon competitor, a &#8216;daily deal&#8217; site called <a title="Long Beach Deal of the Day" href="http://longbeachdealoftheday.com/" target="_blank">Long Beach Deal of the Day<br />
</a>that I haven&#8217;t promoted heavily thus far, but that&#8217;s because my consulting business has kept me so busy, NOT because of competition from Groupon.  So trust me, envy or &#8216;sour grapes&#8217; is not the motivation for this post.  It&#8217;s only that I want my fellow small-business owners to be aware of what risks are posed by dealing with this leviathan.)</p>
<p>Groupon has what everyone understands by now is a very lucrative business model.  But this is the first time I&#8217;ve seen anyone break down exactly what they&#8217;re doing.  And he does it now with espionage or stealth; he simply reads their own legal agreements and talks with merchants who&#8217;ve done business with them.    Speaking of legal agreements, he even dedicates <a title="Groupon Merchant Agreement Analyzed" href="http://blog.agrawals.org/2011/06/07/an-analysis-of-the-groupon-merchant-agreement/" target="_blank">another article to breaking down the legalese in their contract</a>.    This is priceless, by the way, because most of us don&#8217;t keep a lawyer on retainer to review our legal agreements, even though we sign them all the time.  Please be very careful before you sign one of these.  He makes a strong case for the agreement being written strongly in Groupon&#8217;s favor.</p>
<p>He calls them essentially a loan shark.  Strong words, I know, especially for this darling of the tech investment community.  But please withold judgment till you read the very strong case he makes.  It&#8217;s almost enough to make me want to put some real effort into promoting my own daily deal site just to give local merchants a decent alternative to these guys.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/local-business/groupon-may-be-poised-for-a-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NowRelevant &#8211; A better search engine?</title>
		<link>http://pro-senergy.com/tools/nowrelevant-a-better-search-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nowrelevant-a-better-search-engine</link>
		<comments>http://pro-senergy.com/tools/nowrelevant-a-better-search-engine/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NowRelevant]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=339</guid>
		<description><![CDATA[You may not realize Google and most of the other search engines filter out a lot of results from the list it delivers to you. There are various reasons they do this including eliminating duplicate results (that&#8217;s why we constantly say avoid duplicate content on your site &#8211; if you want your stuff to rank [...]]]></description>
			<content:encoded><![CDATA[<p></p><table width="100%" border="0" cellpadding="0" cellspacing="0">
  <!--DWLayoutTable--></p>
<tr>
<td width="1109" height="41" valign="top"><!--DWLayoutEmptyCell--></p>
<p>You may not realize Google and most of the other search engines filter out a lot of results from the list it delivers to you.  There are various reasons they do this including eliminating duplicate results (that&#8217;s why we constantly say avoid duplicate content on your site &#8211; if you want your stuff to rank in search results).</p>
<p>
This search engine, NowRelevant, does not filter out results.  But it only goes back 14 days because that&#8217;s a lot of data to have to track.  If you want to see what you have been missing, try searching for anything first in your preferred search engine, then repeat the search below and compare the results.  It may surprise you. There&#8217;s a place for both approaches but, until now, the all-encompassing approach wasn&#8217;t available to you.  So there&#8217;s no telling what you&#8217;ve missed out on over the years.</p>
</td>
</tr>
<tr>
<td height="42" valign="top"><!--DWLayoutEmptyCell--></p>
<div class="widget-one">
<form action="http://www.nowrelevant.com/nrbeta/index.php/main/search" name="nowrelevant_widget" target="_blank" method="post" onsubmit="search_nr();">
<input type="text" name="phrase" value="" class="txt-input">
<input type="image" src="http://www.nowrelevant.com/nrbeta/images/widget/pixel.png" class="submit">
<input type="hidden" name="source_id" value="1287373338-w1">
<input type="hidden" name="source_name" value="">
<input type="hidden" name="source_url" value=""></form>
</div>
<p><script>function search_nr() { document.nowrelevant_widget.source_url.value = escape(window.location.href);	return true; }</script></p>
<link rel="stylesheet" href="http://www.nowrelevant.com/nrbeta/css/widget.css" type="text/css">
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/tools/nowrelevant-a-better-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should restaurants care about local search?</title>
		<link>http://pro-senergy.com/local-seo/should-restaurants-care-about-local-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-restaurants-care-about-local-search</link>
		<comments>http://pro-senergy.com/local-seo/should-restaurants-care-about-local-search/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 02:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local seo]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=318</guid>
		<description><![CDATA[There is a lot of confusion, misinformation and plain ignorance among local business owners about the value of local search.  We&#8217;ve been meaning to put something together on this when we discovered a very good article by SEO consultant Vanessa Fox on restaurants and local search.   The short answer is &#8216;yes&#8217;, whether they&#8217;re in Long [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pro-senergy.com/wp-content/uploads/2010/10/long-beach-map1.jpg"><img class="alignleft size-full wp-image-324" style="margin: 5px;" title="long-beach-map" src="http://pro-senergy.com/wp-content/uploads/2010/10/long-beach-map1.jpg" alt="long beach map1 Should restaurants care about local search?" width="180" height="178" /></a>There is a lot of confusion, misinformation and plain ignorance among local business owners about the value of <strong>local sea</strong><strong>rch</strong>.  We&#8217;ve been meaning to put something together on this when we discovered a <a href="http://www.ninebyblue.com/blog/social-media/should-restaurants-care-about-local-search/" target="_blank">very good article by SEO consultant Vanessa Fox on restaurants and local search</a>.   The short answer is &#8216;yes&#8217;, whether they&#8217;re in <span style="text-decoration: underline;">Long Beach</span>, Chicago or Timbuktu.  What follows applies not only to restaurants but many, if not most, other types of local businesses.</p>
<p>As a local business owner, why should you care?  For starters, there are just too many good tools out there, many of them free, that can leverage the power of your listing information.  Listings are business directory listings that many companies maintain on the Web.  Examples include those that started with paper only, like the Yellow Pages, and others that are a creature of the Web, such as Google, Yahoo, Bing, and of course, Yelp.</p>
<p>There are literally hundreds of these directories, most of them free to use.  They aggregate information from a variety of sources so that they can be useful to people who use them to search.  That means if your business information is out there in one directory, it&#8217;s usually picked up by the rest of them.</p>
<p>Since many, if not most, of these directories use scraper technology (automation) to collect that information, it can be inaccurate or incomplete without anyone knowing it.  If it&#8217;s your business that&#8217;s affected, you want to know about it.  And the directories welcome your input in making the information as accurate as possible.  In fact, they usually allow you to update it free of charge.  That&#8217;s called &#8216;claiming your listing&#8217;.</p>
<p>Of all the listings you should be concerned about, Google Places probably has the most clout (partly owing to the fact that Google is the most popular search engine and guess which directory shows up in a Google local search?  Just type in the city and business sector you&#8217;re in, for instance &#8216;long beach restaurant&#8217;, and see what comes up.</p>
<p><a href="http://pro-senergy.com/wp-content/uploads/2010/10/long-beach-restaurant-local-map2.jpg"><img class="alignleft size-full wp-image-335" style="margin: 10px;" title="long-beach-restaurant-local-map" src="http://pro-senergy.com/wp-content/uploads/2010/10/long-beach-restaurant-local-map2.jpg" alt="long beach restaurant local map2 Should restaurants care about local search?" width="580" height="440" /></a>Those little red bubbles you see in the accompanying screenshot, every one of them is either put there by Google or by the business creating an entry for themselves (which is also free). They do not mean that business has a website.  Virtually every one of them starts out as an entry by Google scraped from information they collected somewhere on the Web.  Then, if it&#8217;s claimed by the business owner &#8211; who must prove they are the rightful owner &#8211; it can be updated.  This not only allows you to correct or update information but also enhance your listing to make it more informative, not only to human visitors but also to the search engine &#8216;spiders&#8217; that crawl the Web collecting all that information they display in search results.</p>
<p>Knowing the right terms to put in the listing to get it to rank well (come up toward the top) in search engine results is beyond the scope of this article.  Suffice to say that just editing the content on your free Google Places listing can help your ranking substantially.  If you want to know more, <a href="http://pro-senergy.com/contact/" target="_blank">contact us</a>.</p>
<p>This article has gone on long enough already.  Please check on the restaurant article mentioned above to see all the reasons even a business like a restaurant would want to control their listings.   Every business we know of could use more exposure.  Just make sure it&#8217;s good exposure by controlling the content.  Start with the free directory listings mentioned in this article.  This is especially true if you don&#8217;t have a website as your listings ARE your web presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/local-seo/should-restaurants-care-about-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Funny Ideas for Facebook Updates</title>
		<link>http://pro-senergy.com/social-media/50-funny-ideas-for-facebook-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-funny-ideas-for-facebook-updates</link>
		<comments>http://pro-senergy.com/social-media/50-funny-ideas-for-facebook-updates/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook ideas]]></category>
		<category><![CDATA[facebook status updates]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=310</guid>
		<description><![CDATA[Having a hard time trying to figure out what to write on your Facebook page?  Or concerned maybe you&#8217;re too serious?  This could help: ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pro-senergy.com/wp-content/uploads/2010/09/FB-narcissism-image.jpg"><img class="alignright size-full wp-image-313" title="FB-narcissism-image" src="http://pro-senergy.com/wp-content/uploads/2010/09/FB-narcissism-image.jpg" alt="FB narcissism image 50 Funny Ideas for Facebook Updates" width="260" height="212" /></a>Having a hard time trying to figure out what to write on your Facebook page?  Or concerned maybe you&#8217;re too serious?  This could help:  
		<div class="like-locker" style="position: relative">
		To view this post content, please Like it on Facebook!
			<fb:like id="fbLikeButton" href="http://pro-senergy.com/social-media/50-funny-ideas-for-facebook-updates/" show_faces="false" width="450" post_id="310"></fb:like>
			<div align="right" style="position: absolute; bottom: 5px; right: 10px">
				<a href="http://www.cliconomics.com/like-lock" target="_blank" style="color: #fff; text-decoration: none"><img src="http://pro-senergy.com/wp-content/plugins/like-lock/lock.png" alt="lock 50 Funny Ideas for Facebook Updates" title="Powered by LikeLock" /></a>
			</div>
		</div>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/social-media/50-funny-ideas-for-facebook-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Video Travels from You to YouTube Back to You</title>
		<link>http://pro-senergy.com/video-marketing/how-video-travels-from-youtube-to-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-video-travels-from-youtube-to-you</link>
		<comments>http://pro-senergy.com/video-marketing/how-video-travels-from-youtube-to-you/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=301</guid>
		<description><![CDATA[Whether you do video marketing or not, if you&#8217;ve ever wondered how video actually works, this terrific graphic and the accompanying article (but who reads anymore ) explains it well. This makes it clear just how incredibly complex the process is.  Now, maybe you&#8217;ll be a bit more understanding if the video has hiccups when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whether you do <strong>video marketing</strong> or not, if you&#8217;ve ever wondered how video actually works, this <a href="http://www.twcableuntangled.com/2010/09/new-infographic-how-video-data-travels-from-a-phone-to-youtube-to-a-laptop/">terrific graphic and the accompanying article</a> (but who reads anymore <img src='http://pro-senergy.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink How Video Travels from You to YouTube Back to You" class='wp-smiley' title="How Video Travels from You to YouTube Back to You" />  ) explains it well.<br />

		<div class="like-locker" style="position: relative">
		To view this post content, please Like it on Facebook!
			<fb:like id="fbLikeButton" href="http://pro-senergy.com/video-marketing/how-video-travels-from-youtube-to-you/" show_faces="false" width="450" post_id="301"></fb:like>
			<div align="right" style="position: absolute; bottom: 5px; right: 10px">
				<a href="http://www.cliconomics.com/like-lock" target="_blank" style="color: #fff; text-decoration: none"><img src="http://pro-senergy.com/wp-content/plugins/like-lock/lock.png" alt="lock How Video Travels from You to YouTube Back to You" title="Powered by LikeLock" /></a>
			</div>
		</div>
	</p>
<p style="text-align: left;">This makes it clear just how incredibly complex the process is.  Now, maybe you&#8217;ll be a bit more understanding if the video has hiccups when it&#8217;s running or when you&#8217;re uploading a new one.  Still, isn&#8217;t it marvelous how well it <em>does </em>work?  If you have a product or service that you want to promote, <span style="text-decoration: underline;"><em>video marketing</em></span> is a great tool, no matter how complex this looks.  Whether you&#8217;re in <strong>Long Beach</strong> or elsewhere, we&#8217;ll be glad to explain how you can get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/video-marketing/how-video-travels-from-youtube-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content marketing endorsed in video</title>
		<link>http://pro-senergy.com/social-media/content-marketing-endorsed-in-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-marketing-endorsed-in-video</link>
		<comments>http://pro-senergy.com/social-media/content-marketing-endorsed-in-video/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertisting]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=281</guid>
		<description><![CDATA[Even if you know you are providing a valuable service to your customers or clients, it&#8217;s always nice to hear others endorse your efforts.  We&#8217;ve been preaching that &#8216;content is king&#8217; and &#8216;quality is queen&#8217; for years now.  Recently, an endorsement of our approach came from an unexpected source.  But let me set the stage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Even if you know you are providing a valuable service to your customers or clients, it&#8217;s always nice to hear others endorse your efforts.  We&#8217;ve been preaching that &#8216;content is king&#8217; and &#8216;quality is queen&#8217; for years now.  Recently, an endorsement of our approach came from an unexpected source.  But let me set the stage first.</p>
<p>If you&#8217;re trying to get traffic to your website, you can buy it, tweak for it or earn it.  Bought traffic includes things like PPC (pay per click).  Tweaking it amounts to SEO (search engine optimization), both on-page and off-page.  Then, when I say &#8216;earn it&#8217;, I mean you can produce real content &#8211; articles or blog posts.  Yes, it takes time and effort.  But it does pay off, big-time.  The momentum builds rather slowly &#8211; over weeks or months &#8211; as your content gets indexed by the search engines, then shows up in organic searches, then gets read by others, who visit your site and hopefully buy what you&#8217;re offering.</p>
<p>I received a video from Andrew Lock.  He offers an entertaining presentation of useful free business advice he puts out weekly; see below the video to sign up.  In the video, he interviewed Shelby Larson who has been doing a more modest form of what we do for at Local Web Science for a few years now.  She has no connection to us &#8211; for all I know, she doesn&#8217;t even know we exist.  But she describes a similar approach to ours, defends it with the same reasoning we use and also tells what results clients should expect.  Since our approach is more aggressive and comprehensive than hers, it&#8217;s reasonable to expect us to also achieve faster and better results than they do.  The interview starts at 8:55 and the part I&#8217;m talking about starts at 16:30 -</p>
<p><a title="Shelby Larson interview video" href="http://bit.ly/bd3pof" target="_blank">Shelby Larson interview video</a></p>
<p>So it&#8217;s nice to have an independent endorsement of our methods for getting more traffic to your website.  In fact, what better endorsement than to build your business based on the model, as she has?  And clearly it&#8217;s thriving, as is our business, because we offer such a great value to struggling businesses desperate for more customers and clients.  When times are tough, ROI is more important than ever, and is harder to achieve.  Affordable, effective promotion of your business via Internet traffic provides the highest ROI you&#8217;ll find.</p>
]]></content:encoded>
			<wfw:commentRss>http://pro-senergy.com/social-media/content-marketing-endorsed-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny video (parody) about the Google Slap</title>
		<link>http://pro-senergy.com/business-advice/funny-video-parody-google-slap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-video-parody-google-slap</link>
		<comments>http://pro-senergy.com/business-advice/funny-video-parody-google-slap/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pro-senergy.com/?p=230</guid>
		<description><![CDATA[Warning:  This is R-rated and might be offensive to some because of the characters portrayed. While it has to do with affiliate marketing, I pass it along for the entertainment value.  It sure is trying sometimes to deal with Google, so ya gotta lighten up occasionally. If you&#8217;re not familiar with the term, the Slap [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Warning:  This is R-rated and might be offensive to some because of the characters portrayed.</p>
<p>While it has to do with affiliate marketing, I pass it along for the entertainment value.  It sure is trying sometimes to deal with Google, so ya gotta lighten up occasionally.  If you&#8217;re not familiar with the term, the Slap refers to Google (rather arbitrarily, it seems) deciding, without warning, that your site doesn&#8217;t meet their standards, so they delist you.  You suddenly disappear from the radar of their search engine, effectively killing all traffic to that site.  It&#8217;s not fun, and it&#8217;s hard to get any answers out of Google explaining what they didn&#8217;t like.  Still, some patterns have been observed, and it&#8217;s on the basis of this that the story in this video was created.  It&#8217;s ironic that Google makes billions off commercial uses of their products, yet they seem to have a love/hate relationship with the very people who are making them money &#8211; and trying to make some for themselves.  (Some have said the same about eBay.  But that&#8217;s for another video some other time.)</p>
<p>We don&#8217;t risk the Slap with the sites we build for you, but we also don&#8217;t get a lot of direct feedback from &#8216;the beast&#8217;.  That makes the value of what we do that much greater because we have figured out &#8211; some say &#8216;reverse engineered &#8216; &#8211; the right things to feed Google to get your site ranked high and fast.</p>
